You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

18 lines
1.1 KiB
JSON

{
"ticker": "AAPL",
"interval": "1d",
"data": [
{"date": "2026-01-23", "open": 225.0, "high": 228.5, "low": 224.0, "close": 227.0, "volume": 52000000.0, "adjusted_close": 227.0, "data_source": "YAHOO_FINANCE"},
{"date": "2026-01-26", "open": 227.5, "high": 230.0, "low": 226.0, "close": 229.5, "volume": 48000000.0, "adjusted_close": 229.5, "data_source": "YAHOO_FINANCE"},
{"date": "2026-01-27", "open": 229.0, "high": 232.0, "low": 228.0, "close": 231.0, "volume": 55000000.0, "adjusted_close": 231.0, "data_source": "YAHOO_FINANCE"},
{"date": "2026-01-28", "open": 231.5, "high": 234.0, "low": 230.0, "close": 233.0, "volume": 60000000.0, "adjusted_close": 233.0, "data_source": "YAHOO_FINANCE"},
{"date": "2026-01-29", "open": 240.0, "high": 245.0, "low": 238.0, "close": 243.0, "volume": 120000000.0, "adjusted_close": 243.0, "data_source": "YAHOO_FINANCE"},
{"date": "2026-01-30", "open": 243.5, "high": 246.0, "low": 241.0, "close": 244.5, "volume": 75000000.0, "adjusted_close": 244.5, "data_source": "YAHOO_FINANCE"}
],
"metadata": {
"request_id": "AAPL",
"data_points": 6,
"interval": "1d"
}
}