3.5 KiB
Strategy Improvement Leaderboard
Updated: 2026-04-10T19:55:04.001891+00:00
Default view excludes retired legacy PEAD / short-core / exact-pocket families, retired pre-IMP-0606 research, and incomplete train-only scans. Use fithia2 lb --include-retired to inspect retired research.
SQS below is public SQS v9: 3-pillar additive core (RQS 35% + WFQS 40% + Regime Adaptability 25%). Regime score uses scenario-test RRS when available, falls back to OOT quality, then 50.0 neutral. OOT bias toward COVID-era performance removed. CW blend and deployment gates unchanged from v8.
| # | ID | Experiment | SQS | RCW | [Tr]Ret% | [V]Ret% | [T]Ret% | [T]Ann% | [T]DD% | [T]Gross% | [T]DIM% | [T]R/G | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1348 | return_max_long_v7.356_composed_gld | 81.8 | - | +419.5 | +152.4 | +229.3 | +1419.2 | 6.4 | 65.5 | 85.5 | 3.50 | 2026-04-10 |
| 2 | 1331 | return_max_long_v7.330_composed_gld | 81.5 | - | +393.1 | +156.0 | +235.2 | +1482.0 | 6.4 | 65.0 | 85.5 | 3.62 | 2026-04-10 |
| 3 | 1283 | return_max_long_v7.266_composed_gld | 81.3 | - | +365.3 | +152.8 | +182.5 | +970.2 | 7.9 | 67.4 | 87.3 | 2.71 | 2026-04-10 |
| 4 | 1272 | return_max_long_v16.9 | 79.7 | - | +636.4 | +152.6 | +171.2 | +875.5 | 9.4 | 61.9 | 82.7 | 2.76 | 2026-04-10 |
| 5 | 1284 | return_max_long_v7.266_composed_gld_cp | 79.0 | - | +617.1 | +178.9 | +218.8 | +1310.7 | 10.6 | 74.6 | 85.5 | 2.93 | 2026-04-10 |
| 6 | 1152 | return_max_long_v7.119_composed_gld | 78.6 | - | +593.3 | +114.0 | +111.4 | +464.6 | 7.3 | 56.5 | 86.2 | 1.97 | 2026-04-08 |
| 7 | 1151 | return_max_long_v7.119_composed | 78.1 | - | +572.3 | +105.9 | +79.7 | +287.5 | 7.3 | 56.1 | 86.2 | 1.42 | 2026-04-08 |
| 8 | 1351 | return_max_long_v7.360_composed_gld | 77.4 | - | +421.7 | +153.4 | +228.3 | +1408.3 | 6.4 | 65.6 | 85.5 | 3.48 | 2026-04-10 |
| 9 | 1352 | return_max_long_v7.361_composed_gld | 77.4 | - | +421.7 | +153.4 | +228.3 | +1408.3 | 6.4 | 65.6 | 85.5 | 3.48 | 2026-04-10 |
| 10 | 1153 | return_max_long_v7.120_composed_gld | 77.3 | - | +606.6 | +113.3 | +112.9 | +473.5 | 7.4 | 56.9 | 86.2 | 1.98 | 2026-04-08 |
| 11 | 1146 | return_max_long_v7.123 | 66.6 | - | +113.6 | +49.5 | +53.4 | +168.8 | 2.4 | 50.4 | 79.8 | 1.06 | 2026-04-07 |
| 12 | 971 | return_max_long_v19.1 | 63.4 | 38.1 | +167.9 | +79.6 | +63.6 | +212.1 | 2.2 | 49.9 | 82.6 | 1.27 | 2026-04-03 |
| 13 | 415 | return_max_long_v7.70 | 62.2 | 43.3 | +130.2 | +50.6 | +57.7 | +200.9 | 2.9 | 42.7 | 79.8 | 1.35 | 2026-03-28 |
| 14 | 1138 | return_max_long_v7.119 | 60.0 | - | +130.0 | +46.2 | +51.6 | +161.5 | 3.0 | 47.8 | 71.6 | 1.08 | 2026-04-07 |
Recent Entries
IMP-0953 (2026-04-10) — return_max_long_v7.361_composed_gld
Hypothesis: interleave_head_score only: test if it avoids OVERFIT scenario verdict vs v7.360 Verdict: UNKNOWN (SQS 77.4)
IMP-0952 (2026-04-10) — return_max_long_v7.360_composed_gld
Hypothesis: interleave_head_score improves cross-engine capital allocation; rotation+recycle on guidance engine reduces capital lock-in Verdict: UNKNOWN (SQS 77.4)
IMP-0951 (2026-04-10) — return_max_long_v7.356_composed_gld
Hypothesis: Auto-recorded via web GUI Verdict: UNKNOWN (SQS 81.8)
IMP-0950 (2026-04-10) — return_max_long_v7.330_composed_gld
Hypothesis: Auto-recorded via web GUI Verdict: UNKNOWN (SQS 81.5)
IMP-0949 (2026-04-10) — return_max_long_v7.330_composed_gld
Hypothesis: Auto-recorded via web GUI Verdict: UNKNOWN (SQS 81.5)